↻
SKU: AAW-465220
OEM #: 222040V010, 2220437010
2018 TOYOTA RAV4 16-18 (2.5L, 4 cylinder) Air Flow Meter
In Stock (1)
$25.00
Call to Order — 631-286-5500
Need help? Speak to a specialist
AAW-465220
90 Days Warranty
Every recycled part is covered for 90 days from the date of sale. Keep your original invoice. Details
Fitment
or free pickup
Description
2.5 AIR FLOW-MS
Technical Specifications
- Mileage
- 303955 miles
- Year
- 2018
- Make
- TOYOTA
- Model
- RAV4
- Part
- Air Flow Meter
- StockNumber
- 008891
- VIN
- JTMDJREVXJD156029
- Listed
- 2026-05-22 11:12:54
Cross-Reference Data
222040V010
2220437010
Fits These Vehicles
This part fits more than the 2018 TOYOTA RAV4 it came from. Check the notes for engine, trim or option requirements, or call 631-286-5500 to confirm fitment.
| Vehicle | Years | Notes |
|---|---|---|
| LEXUS LEXUS CT200H | 2011–2017 | |
| LEXUS LEXUS ES300H | 2013–2018 | |
| LEXUS LEXUS ES350 | 2013–2018 | |
| LEXUS LEXUS GS200T | 2016–2017 | |
| LEXUS LEXUS GS300 | 2018–2019 | |
| LEXUS LEXUS GS350 | 2013–2019 | |
| LEXUS LEXUS GS450H | 2013–2018 | |
| LEXUS LEXUS HS250H | 2010–2012 | |
| LEXUS LEXUS IS200T | 2016–2017 | |
| LEXUS LEXUS IS250 | 2014–2015 | Sdn |
| LEXUS LEXUS IS300 | 2016–2019 | |
| LEXUS LEXUS IS350 | 2014–2015 | Sdn |
| 2016 | (Sdn) | |
| 2017–2019 | ||
| LEXUS LEXUS NX200T | 2015–2017 | |
| LEXUS LEXUS RC200T | 2016–2017 | |
| LEXUS LEXUS RC300 | 2016–2019 | |
| LEXUS LEXUS RC350 | 2015–2019 | |
| LEXUS LEXUS RX350 | 2010–2015 | |
| LEXUS LEXUS RX450H | 2010–2015 | |
| LEXUS NX300 | 2018–2019 | |
| LEXUS NX300H | 2015–2019 | |
| SCION SCION IM | 2016 | |
| SCION SCION IQ | 2011–2015 | |
| SCION SCION TC | 2011–2016 | (2ARFE engine) |
| SCION SCION XD | 2013–2014 | |
| TOYOTA 4 RUNNER | 2010 | 4.0L (1GRFE engine, 6 cylinder) |
| 2011–2022 | (4.0L, 1GRFE engine, 6 cylinder) | |
| TOYOTA AVALON | 2013–2018 | |
| TOYOTA CAMRY | 2012–2017 | |
| TOYOTA COROLLA | 2009–2012 | 1.8L (2ZRFE engine) |
| 2013 | (1.8L, 2ZRFE engine) | |
| 2014–2016 | (1.8L) | |
| 2017–2018 | (Sdn, 1.8L) | |
| 2019 | Sedan (1.8L) | |
| TOYOTA COROLLA IM | 2017–2018 | (Htbk, 1.8L, 2ZRFAE engine) |
| TOYOTA FJ CRUISER | 2010–2014 | (4.0L, 1GRFE engine) |
| TOYOTA HIGHLANDER | 2011–2013 | 3.5L, VIN C (5th digit, hybrid) |
| 2014–2016 | ||
| 2017–2019 | 2.7L | |
| TOYOTA MATRIX | 2009–2013 | 1.8L (2ZRFE engine) |
| 2014 | (Canada market), (1.8L, 2ZRFE engine) | |
| TOYOTA PRIUS | 2010–2015 | |
| 2016–2018 | Prius V (VIN EU, 7th and 8th digit) | |
| 2016–2019 | Prius C (VIN B3, 7th and 8th digit) | |
| TOYOTA RAV4 | 2013–2015 | (gasoline) |
| 2016–2018 | (2.5L, 4 cylinder) | |
| TOYOTA SIENNA | 2011–2016 | |
| TOYOTA TUNDRA | 2011 | 6 cylinder, from 10/10 |
| 2012–2014 | 6 cylinder |
Recommended for You
The same part (interchange 336-50143) from other vehicles.