↻
SKU: AAW-462468
OEM #: 0009008402
2014 MERCEDES-BENZ GL-CLASS Chassis Control Module
In Stock (1)
$50.00
Call to Order — 631-286-5500
Need help? Speak to a specialist
AAW-462468
90 Days Warranty
Every recycled part is covered for 90 days from the date of sale. Keep your original invoice. Details
Fitment
or free pickup
Description
TIRE PRESSURE MOD 0009008402
Technical Specifications
- Mileage
- 152047 miles
- Year
- 2014
- Make
- MERCEDES-BENZ
- Model
- MERCEDES GL-CLASS
- Part
- Chassis Control Module
- StockNumber
- 008872
- VIN
- 4JGDF7CE1EA269489
- Listed
- 2026-04-07 16:58:19
Cross-Reference Data
0009008402
Fits These Vehicles
This part fits more than the 2014 MERCEDES-BENZ MERCEDES GL-CLASS it came from. Check the notes for engine, trim or option requirements, or call 631-286-5500 to confirm fitment.
| Vehicle | Years | Notes |
|---|---|---|
| MERCEDES-BENZ MERCEDES B-CLASS | 2014–2015 | 242 Type, Suspension; (Electric, US market), (TPMS) |
| 2014–2016 | 246 Type, Suspension; (B250, Canada market, gasoline engine), (TPMS) | |
| 2016 | 242 Type, Suspension; (B250e, US market, electric), (TPMS) | |
| 2017 | 242 Type (B250e, electric), suspension control, (TPMS) | |
| 2017–2019 | 246 Type (B250, gasoline engine), suspension control, TPMS | |
| MERCEDES-BENZ MERCEDES C-CLASS | 2014 | 204 Type, Suspension; C300, tire pressure control |
| 2014–2015 | 204 Type, Suspension; C250, tire pressure control | |
| 2014–2015 | 204 Type, Suspension; C350, tire pressure control | |
| 2014–2015 | 204 Type, Suspension; C63, tire pressure control | |
| MERCEDES-BENZ MERCEDES CLA-CLASS | 2014 | 117 Type, Suspension; CLA250 |
| 2014 | 117 Type, Suspension; CLA45 | |
| 2015 | 117 Type, Suspension; CLA250, TPMS | |
| 2015–2017 | 117 Type, Suspension; CLA45, TPMS | |
| 2016–2017 | 117 Type, Suspension; CLA250, (TPMS) | |
| 2018–2019 | 117 Type, suspension, TPMS (by rear seat) | |
| MERCEDES-BENZ MERCEDES CLS-CLASS | 2014 | 218 Type, Suspension; CLS63, trunk, (TPMS) |
| 2014–2016 | 218 Type, Suspension; CLS550, trunk, (TPMS) | |
| 2015–2016 | 218 Type, Suspension; CLS400, trunk, (TPMS) | |
| 2015–2016 | 218 Type, Suspension; CLS63s, trunk, (TPMS) | |
| 2017 | 218 Type; Suspension, CLS550, trunk mounted (TPMS) | |
| 2017 | 218 Type; Suspension, CLS63s, trunk mounted (TPMS) | |
| MERCEDES-BENZ MERCEDES E-CLASS | 2014 | 207 Type, Suspension; Conv, E350, tire pressure control (trunk mounted) |
| 2014 | 207 Type, Suspension; Cpe, E350, tire pressure control (trunk mounted) | |
| 2014–2016 | 207 Type, Suspension; Conv, E550, tire pressure control (trunk mounted) | |
| 2014–2016 | 207 Type, Suspension; Cpe, E550, tire pressure control (trunk mounted) | |
| 2015–2016 | 207 Type, Suspension; Conv, E400, tire pressure control (trunk mounted) | |
| 2015–2016 | 207 Type, Suspension; Cpe, E400, tire pressure control (trunk mounted) | |
| MERCEDES-BENZ MERCEDES G-CLASS | 2014–2015 | 463 Type, Suspension; G550, (TPMS), ID 0009003704 |
| 2014–2015 | 463 Type, Suspension; G550, (TPMS), ID 0009008402 | |
| 2014–2015 | 463 Type, Suspension; G63, (TPMS), ID 0009003704 | |
| 2014–2015 | 463 Type, Suspension; G63, (TPMS), ID 0009008402 | |
| 2016–2017 | 463 Type, Suspension; G550, (TPMS) | |
| 2016–2017 | 463 Type, Suspension; G63, (TPMS) | |
| 2016–2017 | 463 Type, Suspension; G65, (TPMS) | |
| 2018 | 463 Type, suspension, (TPMS) | |
| MERCEDES-BENZ MERCEDES GL-CLASS | 2014–2016 | 166 Type, Suspension; GL350, tire pressure |
| 2014–2016 | 166 Type, Suspension; GL450, tire pressure | |
| 2014–2016 | 166 Type, Suspension; GL550, tire pressure | |
| 2014–2016 | 166 Type, Suspension; GL63, tire pressure | |
| MERCEDES-BENZ MERCEDES GLA-CLASS | 2015–2016 | 156 Type, Suspension; GLA250, (TPMS) |
| 2015–2016 | 156 Type, Suspension; GLA45, (TPMS) | |
| 2017 | 156 Type, Suspension; GLA250, below rear seat | |
| 2017 | 156 Type, Suspension; GLA45, below rear seat | |
| 2018–2020 | 156 Type, suspension, TPMS (ID 0009003704) | |
| MERCEDES-BENZ MERCEDES GLE-CLASS | 2016 | 166 Type, Suspension; (SUV), GLE300d, TPMS |
| 2016 | 166 Type, Suspension; (SUV), GLE350, TPMS | |
| 2016 | 166 Type, Suspension; (SUV), GLE350d, TPMS | |
| 2016 | 166 Type, Suspension; (SUV), GLE400, TPMS | |
| 2016 | 166 Type, Suspension; (SUV), GLE450, TPMS | |
| 2016 | 166 Type, Suspension; (SUV), GLE550e, TPMS | |
| 2016 | 166 Type, Suspension; (SUV), GLE63, TPMS | |
| 2016 | 166 Type, Suspension; (SUV), GLE63s, TPMS | |
| 2016 | 292 Type, Suspension; (SUV Cpe), GLE350d, TPMS | |
| 2016 | 292 Type, Suspension; (SUV Cpe), GLE450, TPMS | |
| 2016 | 292 Type, Suspension; (SUV Cpe), GLE63s, TPMS | |
| 2017 | 292 Type (SUV Coupe), suspension, TPMS (ID 0009003704) | |
| 2017–2019 | 166 Type (SUV, VIN D, 4th digit), suspension, TPMS (ID 0009003704) | |
| 2018 | 292 Type (SUV Coupe, VIN E, 4th digit), suspension, TPMS (ID 0009003704) | |
| 2019 | 292 Type (SUV, VIN E, 4th digit), suspension, TPMS (ID 0009003704) | |
| MERCEDES-BENZ MERCEDES GLK-CLASS | 2014–2015 | 204 Type, Suspension; GLK250, (tire pressure), (ID 0009008402) |
| 2014–2015 | 204 Type, Suspension; GLK350, (tire pressure), (ID 0009008402) | |
| MERCEDES-BENZ MERCEDES ML-CLASS | 2014 | 166 Type, Suspension; ML550, tire pressure, (ID 0009008402) |
| 2014–2015 | 166 Type, Suspension; ML350, tire pressure, (ID 0009008402) | |
| 2014–2015 | 166 Type, Suspension; ML63, tire pressure, (ID 0009008402) | |
| 2015 | 166 Type, Suspension; ML250, tire pressure, (ID 0009008402) | |
| 2015 | 166 Type, Suspension; ML400, tire pressure, (ID 0009008402) | |
| MERCEDES-BENZ MERCEDES SLC-CLASS | 2017 | 172 Type, SLC300, Suspension, TPMS (trunk mounted) |
| 2017 | 172 Type, SLC43, Suspension, TPMS (trunk mounted) | |
| 2018–2020 | 172 Type, suspension (trunk mounted), TPMS | |
| MERCEDES-BENZ MERCEDES SLK | 2014–2015 | 172 Type, Suspension; SLK250, TPMS |
| 2014–2016 | 172 Type, Suspension; SLK350, TPMS | |
| 2014–2016 | 172 Type, Suspension; SLK55, TPMS | |
| 2016 | 172 Type, Suspension; SLK300, TPMS | |
| MERCEDES-BENZ MERCEDES SLS | 2014–2015 | 197 Type, Suspension; TPMS, (trunk) |
Recommended for You
The same part (interchange 591-72976) from other vehicles.