↻
SKU: AAW-473322
2014 FORD EDGE 07-14 (AWD) Transfer Case Assembly
In Stock (1)
$350.00
Call to Order — 631-286-5500
Need help? Speak to a specialist
AAW-473322
90 Days Warranty
Every recycled part is covered for 90 days from the date of sale. Keep your original invoice. Details
Fitment
or free pickup
Description
AWD-HH
Technical Specifications
- Mileage
- 180063 miles
- Year
- 2014
- Make
- FORD
- Model
- EDGE
- Part
- Transfer Case Assembly
- StockNumber
- 008927
- VIN
- 2FMDK4GC4EBA13984
- Listed
- 2026-11-04 14:41:40
Cross-Reference Data
Fits These Vehicles
This part fits more than the 2014 FORD EDGE it came from. Check the notes for engine, trim or option requirements, or call 631-286-5500 to confirm fitment.
| Vehicle | Years | Notes |
|---|---|---|
| FORD EDGE | 2007–2014 | (AWD) |
| FORD EXPLORER | 2011 | w/o oil cooler |
| 2012 | (3.5L), w/o oil cooler | |
| 2013–2015 | 3.5L, w/o turbo; w/o oil cooler | |
| 2013–2015 | 3.7L, w/o oil cooler | |
| 2016 | 3.7L, w/o transfer case oil cooler | |
| FORD FLEX | 2009 | |
| 2010–2012 | ID 7T43-7251-BG thru BJ | |
| 2010–2012 | ID 8T43-7251-AA thru AE | |
| 2010–2012 | ID AT43-7251-AB thru AD | |
| 2010–2012 | ID AT43-7251-DB thru DF | |
| 2010–2012 | ID BA13-7251-AA | |
| 2013–2014 | (3.5L), w/o turbo; ID 7T43-7251-BG thru BJ | |
| 2013–2014 | (3.5L), w/o turbo; ID 8T43-7251-AA thru AE | |
| 2013–2014 | (3.5L), w/o turbo; ID AT43-7251-AB thru AD | |
| 2013–2014 | (3.5L), w/o turbo; ID AT43-7251-DB thru DF | |
| 2013–2014 | (3.5L), w/o turbo; ID BA13-7251-AA | |
| 2015 | (3.5L), w/o turbo; w/o trailer tow package; thru 10/08/15 | |
| FORD MKT | 2010–2012 | ID 7T43-7251-BG thru BJ |
| 2010–2012 | ID 8T43-7251-AA thru AE | |
| 2010–2012 | ID AT43-7251-AB thru AD | |
| 2010–2012 | ID AT43-7251-DB thru DF | |
| 2010–2012 | ID BA13-7251-AA | |
| FORD MKX | 2007–2015 | (AWD) |
| FORD SABLE | 2008–2009 | (3.5L) |
| FORD TAURUS | 2008–2010 | (3.5L) |
| 2011–2012 | w/o turbo | |
| 2013–2014 | 3.5L, w/o turbo; w/o police package | |
| 2015 | 3.5L, w/o turbo; w/o police package; thru 05/06/15 | |
| FORD TAURUS X | 2008–2009 | (3.5L) |
| LINCOLN MKS | 2009 | (3.7L) |
| 2010 | 3.5L (turbo) | |
| 2010–2014 | 3.7L | |
| 2011 | 3.5L (turbo), thru 9/16/10 | |
| 2015 | thru 05/06/15, 3.7L |
Recommended for You
More parts from this 2014 FORD EDGE (stock #008927).