↻
SKU: AAW-441369
2014 BMW 320I Carrier Assembly
In Stock (1)
$75.00
Call to Order — 631-286-5500
Need help? Speak to a specialist
AAW-441369
90 Days Warranty
Every recycled part is covered for 90 days from the date of sale. Keep your original invoice. Details
Fitment
or free pickup
Description
3.15 RATIO REAR DIFF, AWD, AT-TS
Technical Specifications
- Mileage
- 106507 miles
- Year
- 2014
- Make
- BMW
- Model
- BMW 320I
- Part
- Carrier Assembly
- StockNumber
- 008704
- VIN
- WBA3C3C54EF987085
- Listed
- 2024-11-20 16:12:20
Cross-Reference Data
Fits These Vehicles
This part fits more than the 2014 BMW 320I it came from. Check the notes for engine, trim or option requirements, or call 631-286-5500 to confirm fitment.
| Vehicle | Years | Notes |
|---|---|---|
| BMW BMW 320I | 2012 | (Sdn, Canada market), (rear), AT |
| 2013–2018 | rear, AWD, AT | |
| 2013–2018 | rear, RWD, AT | |
| BMW BMW 328I | 2012 | Sdn, (rear), AT, N20 engine |
| 2012 | Sdn, (rear), AT, N26 engine (SULEV) | |
| 2013 | Sdn, rear, AT (3.15 ratio) | |
| 2014–2016 | Sdn, gasoline, rear, AT (3.15 ratio) | |
| 2014–2016 | SW, rear, gasoline | |
| BMW BMW 328I GT | 2014–2016 | rear, (AWD) |
| BMW BMW 335I | 2012–2013 | Sdn, (rear), AT (3.15 ratio) |
| 2014–2015 | (Sdn), (rear), AT (3.15 ratio) | |
| BMW BMW 428I | 2014 | (2 Dr), rear, AT (3.15 ratio) |
| 2015–2016 | 2 Dr, rear, AT (3.15 ratio) | |
| 2015–2016 | 4 Dr (Gran Coupe), rear (3.15 ratio) | |
| BMW BMW 435I | 2014 | (2 Dr), rear, AWD, AT (3.15 ratio) |
| 2014 | (2 Dr), rear, RWD, AT (3.15 ratio) | |
| 2015–2016 | 2 Dr, rear, AWD, AT (3.15 ratio) | |
| 2015–2016 | 2 Dr, rear, RWD, AT (3.15 ratio) | |
| 2015–2016 | 4 Dr (Gran Coupe), rear, AWD (3.15 ratio) | |
| 2015–2016 | 4 Dr (Gran Coupe), rear, RWD, AT (3.15 ratio) |
Recommended for You
The same part (interchange 440-59333) from other vehicles.