↻
SKU: AAW-473818
2013 HYUNDAI SONATA 11-14 AT; VIN C (8th digit) Flywheel Flex Plate
In Stock (1)
$25.00
Call to Order — 631-286-5500
Need help? Speak to a specialist
AAW-473818
90 Days Warranty
Every recycled part is covered for 90 days from the date of sale. Keep your original invoice. Details
Fitment
or free pickup
Description
2.4 AT VIN-C
Technical Specifications
- Mileage
- 134860 miles
- Year
- 2013
- Make
- HYUNDAI
- Model
- SONATA
- Part
- Flywheel Flex Plate
- StockNumber
- 008960
- VIN
- 5NPEB4AC7DH706309
- Listed
- 2026-11-16 15:19:57
Cross-Reference Data
Fits These Vehicles
This part fits more than the 2013 HYUNDAI SONATA it came from. Check the notes for engine, trim or option requirements, or call 631-286-5500 to confirm fitment.
| Vehicle | Years | Notes |
|---|---|---|
| HYUNDAI ELANTRA | 2011–2012 | AT; 1.8L (Sdn) |
| 2013 | AT; (1.8L) | |
| 2014–2016 | AT; (flex plate) | |
| 2017–2020 | AT, 2.0L | |
| HYUNDAI KONA | 2018–2021 | 2.0L |
| HYUNDAI SANTA FE | 2010–2012 | AT, 2.4L |
| 2013–2020 | 2.4L | |
| HYUNDAI SONATA | 2006–2010 | AT; 2.4L |
| 2011–2014 | AT; VIN C (8th digit) | |
| 2015 | AT; 2.4L, VIN F (8th digit) | |
| 2016 | AT; 2.4L | |
| 2017–2019 | 2.4L | |
| HYUNDAI TUCSON | 2010–2014 | AT; (flex plate) |
| 2015 | AT; (flex plate), (gasoline) | |
| 2016 | AT, (gasoline), naturally aspirated | |
| 2017–2018 | (AT), naturally aspirated | |
| 2019–2021 | ||
| HYUNDAI VELOSTER | 2019–2020 | AT, naturally aspirated (6 speed) |
| KIA FORTE | 2010–2013 | AT; (flex plate) |
| 2014–2016 | AT; 1.8L | |
| 2014–2016 | AT; 2.0L | |
| 2017–2018 | AT, 2.0L | |
| 2019 | (2.0L), CVT | |
| 2020–2021 | CVT | |
| KIA MAGENTIS | 2007–2010 | AT; (flex plate), 2.4L (4 cylinder) |
| KIA OPTIMA | 2006 | AT; (flex plate), VIN E (5th digit, US market only), 2.4L (4 cylinder) |
| 2007–2010 | AT; (flex plate), 2.4L (4 cylinder) | |
| 2011–2015 | AT; (flex plate), 2.4L, VIN 7 (8th digit) | |
| 2016 | AT; (flex plate), 2.4L, VIN 3 (8th digit) | |
| 2017–2018 | (AT, flex plate), 2.4L (VIN 3, 8th digit) | |
| 2019–2020 | (AT, flex plate), US built (VIN 5, 1st digit), 2.4L | |
| KIA RONDO | 2007–2012 | AT; (flex plate), 2.4L (4 cylinder) |
| 2014–2016 | AT; (2.0L, 4 cylinder) | |
| 2017 | AT; (2.0L) | |
| KIA SELTOS | 2021–2022 | 2.0L |
| KIA SORENTO | 2011–2013 | AT; flex plate (2.4L) |
| 2014–2015 | AT; 2.4L (4 cylinder) | |
| 2016–2017 | AT; 2.4L | |
| 2018–2020 | (AT), 2.4L | |
| KIA SOUL | 2012–2016 | AT; 2.0L |
| 2017–2019 | AT, 2.0L | |
| KIA SPORTAGE | 2010 | AT; (flex plate), 2.4L (4 cylinder) |
| 2011–2016 | AT; (flex plate), 2.4L | |
| 2017 | AT; 2.4L | |
| 2018–2020 | (AT), 2.4L |
Recommended for You
The same part (interchange 409-50241) from other vehicles.
OPTIMA
2016 KIA OPTIMA 16 AT; (flex plate), 2.4L, VIN 3 (8th digit) Flywheel Flex Plate
$25.00
OPTIMA
2020 KIA OPTIMA 19-20 (AT, flex plate), US built (VIN 5, 1st digit), 2.4L Flywheel Flex Plate
$25.00