↻
SKU: AAW-426353
2012 CADILLAC SRX Air Flow Meter
In Stock (1)
$25.00
Call to Order — 631-286-5500
Need help? Speak to a specialist
AAW-426353
90 Days Warranty
Every recycled part is covered for 90 days from the date of sale. Keep your original invoice. Details
Fitment
or free pickup
Description
3.6 AIR FLOW-HH
Technical Specifications
- Mileage
- 155255 miles
- Year
- 2012
- Make
- CADILLAC
- Model
- SRX
- Part
- Air Flow Meter
- StockNumber
- 008581
- VIN
- 3GYFNEE36CS596976
- Listed
- 2024-02-09 14:02:00
Cross-Reference Data
Fits These Vehicles
This part fits more than the 2012 CADILLAC SRX it came from. Check the notes for engine, trim or option requirements, or call 631-286-5500 to confirm fitment.
| Vehicle | Years | Notes |
|---|---|---|
| BUICK ENCLAVE | 2012–2020 | |
| BUICK ENVISION | 2017–2020 | 2.5L |
| BUICK LACROSSE | 2012 | 3.6L |
| 2013–2016 | 3.6L, California emissions, opt NU5 | |
| 2013–2016 | 3.6L, California emissions, opt NU6 | |
| 2013–2016 | 3.6L, Federal emissions (opt NT7) | |
| 2018–2019 | 2.5L | |
| BUICK REGAL | 2014 | 2.4L, VIN K (8th digit, opt LEA) |
| 2014–2016 | 2.0L | |
| 2017 | ||
| BUICK VERANO | 2013 | 2.0L |
| CADILLAC ATS | 2013–2015 | |
| 2016 | 2.5L | |
| 2016–2018 | 3.6L, VIN S (8th digit, opt LGX) | |
| CADILLAC CT6 | 2016–2018 | 3.0L, L |
| 2016–2018 | 3.6L | |
| CADILLAC CTS | 2012–2013 | 3.6L |
| 2012–2014 | 3.0L | |
| 2014–2015 | 2.0L | |
| 2014–2015 | 3.6L, VIN 3 (8th digit, opt LFX) | |
| 2016–2019 | 3.6L | |
| CADILLAC ESCALADE | 2015–2020 | |
| CADILLAC ESCALADE ESV | 2015–2020 | |
| CADILLAC SRX | 2012–2016 | |
| CADILLAC XT5 | 2017–2019 | |
| 2020 | 3.6L | |
| CADILLAC XT6 | 2020 | |
| CADILLAC XTS | 2013 | (3.6L) |
| 2014–2019 | (3.6L), VIN 3 (8th digit, opt LFX) | |
| 2014–2019 | (3.6L), VIN 8 (8th digit, opt LF3), ID 23118170 | |
| CHEVROLET BLAZER | 2019 | |
| 2020 | 2.5L | |
| 2020 | 3.6L | |
| CHEVROLET CAMARO | 2012–2020 | 3.6L |
| CHEVROLET CAPRICE | 2012–2017 | 3.6L |
| CHEVROLET CAPTIVA SPORT | 2012–2015 | |
| CHEVROLET COLORADO | 2015 | |
| 2016–2020 | gasoline | |
| CHEVROLET EQUINOX | 2012–2017 | |
| CHEVROLET EXPRESS 2500 VAN | 2016 | 4.8L |
| 2016 | 6.0L | |
| CHEVROLET EXPRESS 3500 VAN | 2016 | 4.8L |
| 2016 | 6.0L | |
| CHEVROLET IMPALA | 2012–2013 | |
| 2014 | VIN 1 (4th digit, New Style), 3.6L | |
| 2014–2016 | VIN 1 (4th digit, New Style), 2.5L | |
| 2014–2016 | VIN W (4th digit, Limited) | |
| 2015–2016 | VIN 1 (4th digit, New Style), 3.6L, VIN 3 (8th digit, opt LFX) | |
| 2017–2020 | ||
| CHEVROLET MALIBU | 2013 | 2.5L, California emissions, opt NU1 |
| 2013 | 2.5L, California emissions, opt NU6 | |
| 2013 | 2.5L, Federal emissions (opt NT7) | |
| 2013–2014 | 2.0L | |
| 2014 | 2.5L | |
| 2015 | ||
| 2016 | VIN 1 (4th digit, Limited) | |
| CHEVROLET SILVERADO 1500 PICKUP | 2014–2018 | |
| 2019 | classic style (mirrors mount in window corner) | |
| CHEVROLET SILVERADO 2500 PICKUP | 2016–2019 | 6.0L |
| CHEVROLET SILVERADO 3500 PICKUP | 2016–2019 | 6.0L |
| CHEVROLET SUBURBAN 1500 | 2015–2020 | |
| CHEVROLET SUBURBAN 3500 | 2016–2018 | |
| CHEVROLET TAHOE | 2015–2020 | |
| CHEVROLET TRAVERSE | 2012–2021 | |
| CHEVROLET VOLT | 2016–2019 | w/o PZEV |
| GMC ACADIA | 2012–2019 | |
| 2020 | 2.5L | |
| 2020 | 3.6L | |
| GMC CANYON | 2015 | |
| 2016–2020 | gasoline | |
| GMC SAVANA 2500 VAN | 2016 | 4.8L |
| 2016 | 6.0L | |
| GMC SAVANA 3500 VAN | 2016 | 4.8L |
| 2016 | 6.0L | |
| GMC SIERRA 1500 PICKUP | 2014–2018 | |
| 2019 | classic style (mirrors mount in window corner) | |
| GMC SIERRA 2500 PICKUP | 2016–2019 | 6.0L |
| GMC SIERRA 3500 PICKUP | 2016–2019 | 6.0L |
| GMC SIERRA DENALI 1500 | 2014–2018 | |
| GMC SIERRA DENALI 2500 | 2016–2019 | 6.0L |
| GMC SIERRA DENALI 3500 | 2016–2019 | 6.0L |
| GMC TERRAIN | 2012–2017 | |
| GMC YUKON | 2015–2020 | |
| GMC YUKON XL 1500 | 2015–2020 |
Recommended for You
The same part (interchange 336-02349) from other vehicles.