↻
SKU: AAW-472433
2011 FORD F150 PICKUP Flywheel Flex Plate
In Stock (1)
$25.00
Call to Order — 631-286-5500
Need help? Speak to a specialist
AAW-472433
90 Days Warranty
Every recycled part is covered for 90 days from the date of sale. Keep your original invoice. Details
Fitment
or free pickup
Description
3.7 AT
Technical Specifications
- Mileage
- 188438 miles
- Year
- 2011
- Make
- FORD
- Model
- FORD F150 PICKUP
- Part
- Flywheel Flex Plate
- StockNumber
- 008949
- VIN
- 1FTMF1CM6BKD44914
- Listed
- 2026-10-21 12:00:35
Cross-Reference Data
Fits These Vehicles
This part fits more than the 2011 FORD F150 PICKUP it came from. Check the notes for engine, trim or option requirements, or call 631-286-5500 to confirm fitment.
| Vehicle | Years | Notes |
|---|---|---|
| FORD EXPEDITION | 2015 | AT; (3.5L, turbo) |
| 2016–2017 | (AT); (3.5L, turbo) | |
| FORD FORD F150 PICKUP | 2011–2014 | AT; 3.5L (turbo) |
| 2011–2014 | AT; 3.7L | |
| 2011–2016 | AT; 5.0L | |
| 2015–2016 | AT; 3.5L, w/o turbo | |
| 2015–2016 | AT; 3.5L, w/turbo | |
| 2017 | 3.5L, w/o turbo | |
| 2017 | 5.0L | |
| FORD MUSTANG | 2011–2015 | AT; 3.7L |
| 2011–2015 | AT; 5.0L | |
| 2016–2017 | AT, 3.7L | |
| 2016–2017 | AT, 5.0L | |
| FORD TRANSIT 150 | 2015–2019 | 3.5L (turbo) |
| 2015–2019 | 3.7L | |
| 2020 | (3.5L) | |
| FORD TRANSIT 250 | 2015–2019 | 3.5L (turbo) |
| 2015–2019 | 3.7L | |
| 2020 | (3.5L) | |
| FORD TRANSIT 350 | 2015–2019 | 3.5L (turbo) |
| 2015–2019 | 3.7L | |
| 2020 | (3.5L) | |
| LINCOLN NAVIGATOR | 2015–2016 | AT; (3.5L, turbo) |
| 2017 | (AT); (3.5L, turbo) |
Recommended for You
The same part (interchange 409-00220) from other vehicles.