2010 CHEVROLET SILVERADO 1500 PICKUP Drive Shaft Rear
90 Days Warranty
Every recycled part is covered for 90 days from the date of sale. Keep your original invoice. Details
Fitment
or free pickup
Description
Technical Specifications
- Mileage
- 249325 miles
- Year
- 2010
- Make
- CHEVROLET
- Model
- SILVERADO 1500 PICKUP
- Part
- Drive Shaft Rear
- StockNumber
- 008931
- VIN
- 1GCSKSE39AZ106381
- Listed
- 2026-09-10 12:35:12
Cross-Reference Data
Fits These Vehicles
This part fits more than the 2010 CHEVROLET SILVERADO 1500 PICKUP it came from. Check the notes for engine, trim or option requirements, or call 631-286-5500 to confirm fitment.
| Vehicle | Years | Notes |
|---|---|---|
| CHEVROLET SILVERADO 1500 PICKUP | 2007 | new style (smooth door skin), 4x4, 143.5`` WB, Crew Cab (5' 9`` box), transmission opt M30 |
| 2007 | new style (smooth door skin), 4x4, 143.5`` WB, Crew Cab (5' 9`` box), transmission opt MYC | |
| 2007 | new style (smooth door skin), 4x4, 143.5`` WB, Extended Cab (6' 6`` box), transmission opt M30 | |
| 2007 | new style (smooth door skin), 4x4, 143.5`` WB, Extended Cab (6' 6`` box), transmission opt MYC | |
| 2008 | 4x4, 143.5`` WB, Crew Cab (5' 9`` box), transmission opt M30, transfer case opt NQH, w/o 4.10 ratio | |
| 2008 | 4x4, 143.5`` WB, Crew Cab (5' 9`` box), transmission opt MYC | |
| 2008 | 4x4, 143.5`` WB, Extended Cab (6' 6`` box), transmission opt M30, transfer case opt NQH, w/o 4.10 ratio | |
| 2008 | 4x4, 143.5`` WB, Extended Cab (6' 6`` box), transmission opt MYC | |
| 2009 | 4x4, 143.5`` WB, Crew Cab (5' 9`` box), w/hybrid option (opt HP2) | |
| 2009 | 4x4, 143.5`` WB, Crew Cab (5' 9`` box), w/o hybrid option; (AT), 4 speed (opt M30), transfer case opt NQH, w/o 4.10 ratio | |
| 2009 | 4x4, 143.5`` WB, Crew Cab (5' 9`` box), w/o hybrid option; (AT), 6 speed (opt MYC), 5.3L | |
| 2009 | 4x4, 143.5`` WB, Extended Cab (6' 6`` box), w/hybrid option (opt HP2) | |
| 2009 | 4x4, 143.5`` WB, Extended Cab (6' 6`` box), w/o hybrid option; (AT), 4 speed (opt M30), transfer case opt NQH, w/o 4.10 ratio | |
| 2009 | 4x4, 143.5`` WB, Extended Cab (6' 6`` box), w/o hybrid option; (AT), 6 speed (opt MYC), 5.3L | |
| 2010–2011 | 4x4, 143.5`` WB, Crew Cab, w/o hybrid option; (AT), 4 speed (opt M30), transfer case opt NQH, w/o speedometer calibration opt VVJ | |
| 2010–2011 | 4x4, 143.5`` WB, Crew Cab, w/o hybrid option; (AT), 6 speed (opt MYC), w/o speedometer calibration opt VVJ; 5.3L | |
| 2010–2011 | 4x4, 143.5`` WB, Extended Cab, w/o hybrid option; (AT), 4 speed (opt M30), transfer case opt NQH, w/o speedometer calibration opt VVJ | |
| 2010–2011 | 4x4, 143.5`` WB, Extended Cab, w/o hybrid option; (AT), 6 speed (opt MYC), w/o speedometer calibration opt VVJ; 5.3L | |
| 2010–2013 | 4x4, 143.5`` WB, Crew Cab, w/hybrid option (opt HP2) | |
| 2010–2013 | 4x4, 143.5`` WB, Extended Cab, w/hybrid option (opt HP2) | |
| 2012–2013 | 4x4, 143.5`` WB, Crew Cab, w/o hybrid option; ID AACM | |
| 2012–2013 | 4x4, 143.5`` WB, Crew Cab, w/o hybrid option; ID AAJG | |
| 2012–2013 | 4x4, 143.5`` WB, Crew Cab, w/o hybrid option; ID AALX | |
| 2012–2013 | 4x4, 143.5`` WB, Crew Cab, w/o hybrid option; ID AAMF | |
| 2012–2013 | 4x4, 143.5`` WB, Crew Cab, w/o hybrid option; ID RH7 | |
| 2012–2013 | 4x4, 143.5`` WB, Extended Cab, w/o hybrid option; ID AACM | |
| 2012–2013 | 4x4, 143.5`` WB, Extended Cab, w/o hybrid option; ID AAJG | |
| 2012–2013 | 4x4, 143.5`` WB, Extended Cab, w/o hybrid option; ID AALX | |
| 2012–2013 | 4x4, 143.5`` WB, Extended Cab, w/o hybrid option; ID AAMF | |
| 2012–2013 | 4x4, 143.5`` WB, Extended Cab, w/o hybrid option; ID RH7 | |
| GMC SIERRA 1500 PICKUP | 2007 | new style (smooth door skin), 4x4, 143.5`` WB, Crew Cab (5' 9`` box), transmission opt M30 |
| 2007 | new style (smooth door skin), 4x4, 143.5`` WB, Crew Cab (5' 9`` box), transmission opt MYC | |
| 2007 | new style (smooth door skin), 4x4, 143.5`` WB, Extended Cab (6' 6`` box), transmission opt M30 | |
| 2007 | new style (smooth door skin), 4x4, 143.5`` WB, Extended Cab (6' 6`` box), transmission opt MYC | |
| 2008 | 4x4, 143.5`` WB, Crew Cab (5' 9`` box), transmission opt M30, transfer case opt NQH, w/o 4.10 ratio | |
| 2008 | 4x4, 143.5`` WB, Crew Cab (5' 9`` box), transmission opt MYC | |
| 2008 | 4x4, 143.5`` WB, Extended Cab (6' 6`` box), transmission opt M30, transfer case opt NQH, w/o 4.10 ratio | |
| 2008 | 4x4, 143.5`` WB, Extended Cab (6' 6`` box), transmission opt MYC | |
| 2009 | 4x4, 143.5`` WB, Crew Cab (5' 9`` box), w/hybrid option (opt HP2) | |
| 2009 | 4x4, 143.5`` WB, Crew Cab (5' 9`` box), w/o hybrid option; (AT), 4 speed (opt M30), transfer case opt NQH, w/o 4.10 ratio | |
| 2009 | 4x4, 143.5`` WB, Crew Cab (5' 9`` box), w/o hybrid option; (AT), 6 speed (opt MYC), 5.3L | |
| 2009 | 4x4, 143.5`` WB, Extended Cab (6' 6`` box), w/hybrid option (opt HP2) | |
| 2009 | 4x4, 143.5`` WB, Extended Cab (6' 6`` box), w/o hybrid option; (AT), 4 speed (opt M30), transfer case opt NQH, w/o 4.10 ratio | |
| 2009 | 4x4, 143.5`` WB, Extended Cab (6' 6`` box), w/o hybrid option; (AT), 6 speed (opt MYC), 5.3L | |
| 2010–2011 | 4x4, 143.5`` WB, Crew Cab, w/o hybrid option; (AT), 4 speed (opt M30), transfer case opt NQH, w/o speedometer calibration opt VVJ | |
| 2010–2011 | 4x4, 143.5`` WB, Crew Cab, w/o hybrid option; (AT), 6 speed (opt MYC), w/o speedometer calibration opt VVJ; 5.3L | |
| 2010–2011 | 4x4, 143.5`` WB, Extended Cab, w/o hybrid option; (AT), 4 speed (opt M30), transfer case opt NQH, w/o speedometer calibration opt VVJ | |
| 2010–2011 | 4x4, 143.5`` WB, Extended Cab, w/o hybrid option; (AT), 6 speed (opt MYC), w/o speedometer calibration opt VVJ; 5.3L | |
| 2010–2013 | 4x4, 143.5`` WB, Crew Cab, w/hybrid option (opt HP2) | |
| 2010–2013 | 4x4, 143.5`` WB, Extended Cab, w/hybrid option (opt HP2) | |
| 2012–2013 | 4x4, 143.5`` WB, Crew Cab, w/o hybrid option; ID AACM | |
| 2012–2013 | 4x4, 143.5`` WB, Crew Cab, w/o hybrid option; ID AAJG | |
| 2012–2013 | 4x4, 143.5`` WB, Crew Cab, w/o hybrid option; ID AALX | |
| 2012–2013 | 4x4, 143.5`` WB, Crew Cab, w/o hybrid option; ID AAMF | |
| 2012–2013 | 4x4, 143.5`` WB, Crew Cab, w/o hybrid option; ID RH7 | |
| 2012–2013 | 4x4, 143.5`` WB, Extended Cab, w/o hybrid option; ID AACM | |
| 2012–2013 | 4x4, 143.5`` WB, Extended Cab, w/o hybrid option; ID AAJG | |
| 2012–2013 | 4x4, 143.5`` WB, Extended Cab, w/o hybrid option; ID AALX | |
| 2012–2013 | 4x4, 143.5`` WB, Extended Cab, w/o hybrid option; ID AAMF | |
| 2012–2013 | 4x4, 143.5`` WB, Extended Cab, w/o hybrid option; ID RH7 | |
| GMC SIERRA DENALI | 2007 | new style (smooth door skin), AWD |
| 2008–2010 | AWD | |
| GMC SIERRA DENALI 1500 | 2011–2013 | AWD |
Recommended for You
More parts from this 2010 CHEVROLET SILVERADO 1500 PICKUP (stock #008931).
2010 CHEVROLET SILVERADO 1500 PICKUP 08-13 Transfer Case; (LH dash) Chassis Control Module
$40.00
2010 CHEVROLET SILVERADO 1500 PICKUP Chassis Control Module
$50.00
2010 CHEVROLET SILVERADO 1500 PICKUP Engine Control Module
$75.00