↻
SKU: AAW-228813
OEM #: 89017809, 12594333
2009 BUICK LUCERNE 09-11 3.9L, lower Intake Manifold
In Stock (1)
$50.00
Call to Order — 631-286-5500
Need help? Speak to a specialist
AAW-228813
90 Days Warranty
Every recycled part is covered for 90 days from the date of sale. Keep your original invoice. Details
Fitment
or free pickup
Description
3.9,LOWER
Technical Specifications
- Mileage
- 111 miles
- Year
- 2009
- Make
- BUICK
- Model
- LUCERNE
- Part
- Intake Manifold
- StockNumber
- 007013
- VIN
- 1G4HD57129U112318
- Listed
- 2013-10-04 14:39:50
Cross-Reference Data
89017809
12594333
Fits These Vehicles
This part fits more than the 2009 BUICK LUCERNE it came from. Check the notes for engine, trim or option requirements, or call 631-286-5500 to confirm fitment.
| Vehicle | Years | Notes |
|---|---|---|
| BUICK LUCERNE | 2009–2011 | 3.9L, lower |
| BUICK TERRAZA | 2006 | 3.9L, lower |
| 2007 | (3.9L), lower | |
| CHEVROLET IMPALA | 2006 | 3.9L, lower |
| 2006–2009 | 3.5L, lower | |
| 2009 | 3.9L, lower | |
| 2010–2011 | lower | |
| CHEVROLET MALIBU | 2006–2007 | 3.9L, lower |
| 2007 | 3.5L, lower | |
| 2008 | classic style (emblem in grille), 3.5L, lower | |
| 2008 | new style (emblem in bumper cover), 3.5L, lower | |
| 2009–2010 | 3.5L, lower | |
| CHEVROLET MONTE CARLO | 2006 | 3.9L, lower |
| 2006–2007 | 3.5L, lower | |
| PONTIAC G6 | 2006–2010 | 3.9L, lower |
| 2007–2010 | 3.5L, lower | |
| PONTIAC MONTANA | 2006 | (SV6), 3.9L, lower |
| 2007–2009 | (SV6), (3.9L), lower | |
| PONTIAC UPLANDER | 2006 | 3.9L, lower |
| 2007–2009 | (3.9L), lower | |
| SATURN AURA | 2007–2008 | 3.5L, lower |
| SATURN RELAY | 2006 | 3.9L, lower |
| 2007 | (3.9L), lower | |
| SATURN VUE | 2008–2010 | 3.5L, lower |
Recommended for You
The same part (interchange 329-01968) from other vehicles.