↻
SKU: AAW-368982
OEM #: 12616285, 12602037, 12571678
2001 CHEVROLET TAHOE 01 L., w/o AIR Exhaust Manifold
In Stock (1)
$35.00
Call to Order — 631-286-5500
Need help? Speak to a specialist
AAW-368982
90 Days Warranty
Every recycled part is covered for 90 days from the date of sale. Keep your original invoice. Details
Fitment
or free pickup
Description
LH,NO-AIR EXH-MANIFOLD-HH
Technical Specifications
- Mileage
- 111 miles
- Year
- 2001
- Make
- CHEVROLET
- Model
- TAHOE
- Part
- Exhaust Manifold
- StockNumber
- 007738
- VIN
- 1GNEK13TX1R163514
- Listed
- 2021-02-26 08:49:45
Cross-Reference Data
12616285
12602037
12571678
12564155
Fits These Vehicles
This part fits more than the 2001 CHEVROLET TAHOE it came from. Check the notes for engine, trim or option requirements, or call 631-286-5500 to confirm fitment.
| Vehicle | Years | Notes |
|---|---|---|
| CADILLAC ESCALADE | 2002–2005 | 5.3L, L |
| 2002–2005 | 6.0L, L | |
| 2006–2014 | L | |
| CADILLAC ESCALADE ESV | 2003 | (6.0L), L |
| 2004–2014 | L | |
| CADILLAC ESCALADE EXT | 2002–2003 | (6.0L), L |
| 2004–2013 | L | |
| CHEVROLET AVALANCHE 1500 | 2002–2003 | (5.3L), L |
| 2004–2013 | L | |
| CHEVROLET EXPRESS 1500 VAN | 2003–2014 | 5.3L, L |
| CHEVROLET EXPRESS 2500 VAN | 2003–2005 | 5.3L, L |
| 2003–2007 | 6.0L, L | |
| 2003–2017 | 4.8L, L | |
| 2008 | 6.0L, w/o incomplete vehicle label; L | |
| 2009–2016 | 6.0L, L | |
| CHEVROLET EXPRESS 3500 VAN | 2003–2007 | 6.0L, L |
| 2003–2017 | 4.8L, L | |
| 2008 | 6.0L, w/o incomplete vehicle label; L | |
| 2009 | 6.0L, L | |
| 2010–2013 | 6.0L, exc. Cutaway; L | |
| 2014–2016 | 6.0L, Regular Van, L | |
| CHEVROLET SILVERADO 1500 PICKUP | 1999–2001 | 4.8L, L., w/o AIR |
| 1999–2001 | 5.3L, L., w/o AIR | |
| 2001 | 6.0L, L., w/o AIR | |
| 2002–2006 | 4.8L, L | |
| 2002–2006 | 5.3L, L | |
| 2002–2006 | 6.0L, L | |
| 2007 | classic style (creased door skin), 4.8L, L | |
| 2007 | classic style (creased door skin), 5.3L, L | |
| 2007 | classic style (creased door skin), 6.0L, L | |
| 2007 | new style (smooth door skin), 4.8L, L | |
| 2007 | new style (smooth door skin), 5.3L, L | |
| 2007 | new style (smooth door skin), 6.0L, L | |
| 2008–2013 | 4.8L, L | |
| 2008–2013 | 5.3L, L | |
| 2008–2013 | 6.0L, L | |
| 2009–2013 | 6.2L, L | |
| CHEVROLET SILVERADO 2500 PICKUP | 1999–2000 | L., w/o AIR |
| 2001 | 6.0L, L., w/o AIR | |
| 2002–2006 | 6.0L, L | |
| 2007 | classic style (creased door skin), 6.0L, L | |
| 2007 | new style (smooth door skin), 6.0L, exc. Chassis Cab; L | |
| 2008–2016 | 6.0L, exc. Chassis Cab; L | |
| 2011–2014 | 6.0L, Chassis Cab, L | |
| CHEVROLET SILVERADO 3500 PICKUP | 2001 | 6.0L, L., w/o AIR |
| 2002–2006 | 6.0L, L | |
| 2007 | classic style (creased door skin), 6.0L, L | |
| 2007 | new style (smooth door skin), 6.0L, exc. Chassis Cab; L | |
| 2008–2016 | 6.0L, exc. Chassis Cab; L | |
| 2011–2014 | 6.0L, Chassis Cab, L | |
| CHEVROLET SUBURBAN 1500 | 2000–2001 | L., w/o AIR |
| 2002–2014 | L | |
| CHEVROLET SUBURBAN 2500 | 2000 | L., w/o AIR |
| 2001 | 6.0L, L., w/o AIR | |
| 2002–2006 | 6.0L, L | |
| 2007–2013 | L | |
| CHEVROLET TAHOE | 2000 | 4.8L, L., w/o AIR |
| 2000 | 5.3L, L., w/o AIR | |
| 2001 | L., w/o AIR | |
| 2002–2014 | L | |
| GMC SAVANA 1500 VAN | 2003–2014 | 5.3L, L |
| GMC SAVANA 2500 VAN | 2003–2005 | 5.3L, L |
| 2003–2007 | 6.0L, L | |
| 2003–2017 | 4.8L, L | |
| 2008 | 6.0L, w/o incomplete vehicle label; L | |
| 2009–2016 | 6.0L, L | |
| GMC SAVANA 3500 VAN | 2003–2007 | 6.0L, L |
| 2003–2017 | 4.8L, L | |
| 2008 | 6.0L, w/o incomplete vehicle label; L | |
| 2009 | 6.0L, L | |
| 2010–2013 | 6.0L, exc. Cutaway; L | |
| 2014–2016 | 6.0L, Regular Van, L | |
| GMC SIERRA 1500 PICKUP | 1999–2001 | 4.8L, L., w/o AIR |
| 1999–2001 | 5.3L, L., w/o AIR | |
| 2001 | 6.0L, L., w/o AIR | |
| 2002–2006 | 4.8L, L | |
| 2002–2006 | 5.3L, L | |
| 2002–2006 | 6.0L, L | |
| 2007 | classic style (creased door skin), 4.8L, L | |
| 2007 | classic style (creased door skin), 5.3L, L | |
| 2007 | classic style (creased door skin), 6.0L, L | |
| 2007 | new style (smooth door skin), 4.8L, L | |
| 2007 | new style (smooth door skin), 5.3L, L | |
| 2007 | new style (smooth door skin), 6.0L, L | |
| 2008–2013 | 4.8L, L | |
| 2008–2013 | 5.3L, L | |
| 2008–2013 | 6.0L, L | |
| 2009–2013 | 6.2L, L | |
| GMC SIERRA 2500 PICKUP | 1999–2000 | L., w/o AIR |
| 2001 | 6.0L, L., w/o AIR | |
| 2002–2006 | 6.0L, L | |
| 2007 | classic style (creased door skin), 6.0L, L | |
| 2007 | new style (smooth door skin), 6.0L, exc. Chassis Cab; L | |
| 2008–2016 | 6.0L, exc. Chassis Cab; L | |
| 2011–2014 | 6.0L, Chassis Cab, L | |
| GMC SIERRA 3500 PICKUP | 2001 | 6.0L, L., w/o AIR |
| 2002–2006 | 6.0L, L | |
| 2007 | classic style (creased door skin), 6.0L, L | |
| 2007 | new style (smooth door skin), 6.0L, exc. Chassis Cab; L | |
| 2008–2016 | 6.0L, exc. Chassis Cab; L | |
| 2011–2014 | 6.0L, Chassis Cab, L | |
| GMC SIERRA DENALI | 2002–2003 | (6.0L), L |
| 2004–2010 | L | |
| GMC SIERRA DENALI 1500 | 2011–2013 | L |
| GMC SIERRA DENALI 2500 | 2011–2016 | 6.0L, L |
| GMC SIERRA DENALI 3500 | 2011–2016 | 6.0L, L |
| GMC YUKON | 2000 | 4.8L, L., w/o AIR |
| 2000 | 5.3L, L., w/o AIR | |
| 2001 | L., w/o AIR | |
| 2002–2014 | L | |
| GMC YUKON XL 1500 | 2000–2001 | L., w/o AIR |
| 2002–2014 | L | |
| GMC YUKON XL 2500 | 2000 | L., w/o AIR |
| 2001 | 6.0L, L., w/o AIR | |
| 2002–2006 | 6.0L, L | |
| 2007–2013 | L | |
| HUMMER HUMMER H2 | 2003–2009 | L |
Recommended for You
The same part (interchange 327-01953L) from other vehicles.